For the full results from today’s shoot broken into class’s including ‘Birds Only’ Please CLICK HERE BRITISH AR 16
NAME OF WINNER | SCORE | |
SENIOR HIGH GUN | JOHN STANTON | 98 |
RUNNER UP OF MATCH | G MAUND | 96 |
THIRD OVERALL | K WALSH | 96 |
CLASS AA | ||
1ST | G MAUND | 96 +25 |
2ND | K WALSH | 96 |
3RD | R KING | 95 |
CLASS A | ||
1ST | S SMITH | 92 |
2ND | H COLLINS | 91 +23 |
3RD | J Williams | 91 +22 |
CLASS B | ||
1ST | L GILL | 92 |
2ND | H MITCHELL | 88 |
3RD | S VOGEL | 87 |
CLASS C | ||
1ST | J BUNCE | 88 |
2ND | K BRIGHT | 82 |
3RD | O MAIN | 81 |
LADIES HIGH GUN | K BRIGHT | 82 |
2ND | A AGAR | 80 |
3RD | M CONWAY | 79 |
JUNIOR HIGH GUN | H COLLINS | 91 |
2ND | K FALLON | 88 |
3RD | O MAIN | 81 |
VETERAN HIGH GUN | J STANTON | 98 |
2ND | J MONDAY | 91 |
3RD | J BUNCE | 88 |
COLTS HIGH GUN | T WOODCOCK | 80 |
2ND | K VOGEL | 78 |
3RD | C SOANES | 71 |
PRIZE MONEY
AA CLASS
Jnt 1st G.MAUND & K.S.WALSH 96
3rd R.J.KING 95
A CLASS
1st J.H.J.STANTON 98
2nd S.P.SMITH 92
Jnt 3rd S.BURGESS, H.COLLINS & J.WILLIAMS 91
B CLASS
1st L.GILL 92
2nd H.MITCHELL 88
C CLASS
1st J.BUNCE 88
POOL SHOOT WINNERS
AA & A CLASS
J.HAND 24/25
B & C CLASS
O.MAIN & P.HOSKINS 22/25
BOOK IN FOR NEXT 100 SPORTING SHOOT
SUNDAY
Sunday 3rd JULY
BY PHONE 01604-642252/ 07818602667
EMAIL info@northamptonshootingground.co.uk
For the full results from today’s shoot broken into class’s including ‘Birds Only’ Please CLICK HERE HERE BRITISH AR 16