To see the full results for the British open skeet INCLUDING BIRDS ONLY please CLICK HERE:FULL RESULTS BRITISH OPEN 2018
BRITISH OPEN CHAMPION 2018
David Morgan 100 Straight!!
Well done and congratulations to all the winners!!
HIGH GUN | DAVE MORGAN | 86740 | 100 |
RUNNER UP | M WALMSLEY | 128767 | 99+25+8 |
THIRD | S LEPPINGTON | 39173 | 99+25+7 |
LADIES | NAME | CPSA NUMBER | SCORE |
1st | A ALLEN | 128356 | 97+24+4 |
RUNNER UP | S RHODES | 129781 | 97+24+2 |
THIRD | N BALES | 138413 | 97+23 |
JUNIOR | NAME | CPSA NUMBER | SCORE |
A 1st | C JONES | 126835 | 98 |
RUNNER UP | T HEDGECOCK | 116977 | 96 |
THIRD | B CLAREY | 132830 | 95 (Default) |
COLTS | NAME | CPSA NUMBER | SCORE |
B 1st | D HORNBY | 11507 | 99+24 |
RUNNER UP | R LESTER | 11344 | 98 |
THIRD | S BOWMAN | 135199 | 96 |
VETERAN | NAME | CPSA NUMBER | SCORE |
C 1st | B MOUSSALI | 56374 | 99+25+4 |
RUNNER UP | S LEPPINGTON | 39173 | 99+25+3 |
THIRD | D HORNBY | 11507 | 99+24 |
AA | NAME | CPSA NUMBER | |
AA 1st | B MOUSSALI | 56374 | |
RUNNER UP | |||
THIRD |
A | NAME | CPSA NUMBER | SCORE |
A 1st | A BARNES | 119611 | 99+24+4 |
RUNNER UP | D HORNSBY | 11507 | 99+24+1 |
THIRD | R PARTRIDGE | 2527 | 99+23 |
B | NAME | CPSA NUMBER | SCORE |
B 1st | I HAYES | 105434 | 98 (Default) |
RUNNER UP | C VICKERS | 43770 | 98 |
THIRD | S RHODES | 129781 | 97+24+1 |
C | NAME | CPSA NUMBER | SCORE |
C 1st | G GARNHAM | 82638 | 98 |
RUNNER UP | S BOWMAN | 135199 | 96 |
THIRD | N BIGGERDIKE | 129911 | 95 |
NAME | CPSA NUMBER | SCORE | |
Disabled Standing | S NUNN | 127134 | 93 |
Disabled Sitting | K DAVIES | 127047 | 87 |
Parent and Child | I & E PARKINSON | 130555 & 80828 | 193 |