For the full results from today’s shoot broken into class’s including ‘Birds Only’ Please CLICK HERE: EO ALL ROUND
NAME OF WINNER | SCORE | |
SENIOR HIGH GUN | KELVIN WALSH | 96 |
RUNNER UP OF MATCH | ARNIE PALMER | 94 |
THIRD OVERALL | GRAHAM STIRZAKER | 94 |
CLASS AA | ||
1ST | ARNIE PALMER | 94 |
2ND | GRAHAM STIRZAKER | 94 |
3RD | RICHARD KING | 92 |
CLASS A | ||
1ST | JOHN NEWMAN | 91 |
2ND | SCOTT WHITELOCK | 90 |
3RD | DARREN PARSONS | 89 |
CLASS B | ||
1ST | LEON GILL | 90 |
2ND | OLLI BRADSHAW | 88 |
3RD | ‘DILL’ WHATTON | 80 |
CLASS C | ||
1ST | JOHN BUNCE | 78 |
2ND | KATH BRIGHT | 77 |
3RD | STEVE WHITELOCK | 75 |
LADIES HIGH GUN | MICHELE CONWAY | 79 |
2ND | ANGELA AGAR | 77 |
3RD | KATH BRIGHT | 77 |
JUNIOR HIGH GUN | JAKE WHITLOCK | 69 |
2ND | OLLIE MAIN | 68 |
3RD | ||
VETERAN HIGH GUN | ‘ARNIE’ PALMER | 94 |
2ND | GRAHAM STIRZAKER | 94 |
3RD | PETER HANCOCK | 85 |
COLTS HIGH GUN | TOM TRISTRAN | 76 |
2ND | GEORGE WHATTON | 64 |
3RD | ALFIE THOMPSON | 61 |
AA CLASS
1st K.WALSH 96
Jnt 2nd R.A.PALMER & G.STIRZAKER 94
A CLASS
1st J.NEWMAN 91
2nd S.WHITELOCK 90
3rd D.J.PARSONS 89
B CLASS
1st L.GILL 90
2nd O.BRADSHAW 88
C CLASS
1st J.BUNCE 78
POOL SHOOT WINNERS
AA & A CLASS K.WALSH 25/25
B & C CLASS R.NEWSHAM 22/25
BOOK IN FOR NEXT 100 SPORTING SHOOT
SUNDAY
Sunday 3rd JULY
BY PHONE 01604-642252/ 07818602667
EMAIL info@northamptonshootingground.co.uk
For the full results from today’s shoot broken into class’s including ‘Birds Only’ Please CLICK HERE: EO ALL ROUND